Marin Fairfax 2023
1 Hr | $11 |
2 Hr | $21 |
4 Hr | $26 |
Full Day (8 hrs) | $33 |
24 Hr | $40 |
3 Days | $75 |
1 Week | $90 |
2 Weeks | $135 |
Overnight (5:00 pm till 10:00 am the next day) | $26 |
Searching Availability…
Marin Stinson 2023
1 Hr | $11 |
2 Hr | $21 |
4 Hr | $26 |
Full Day (8 hrs) | $33 |
24 Hr | $40 |
3 Days | $75 |
1 Week | $90 |
2 Weeks | $135 |
Overnight (5:00 pm till 10:00 am the next day) | $26 |
Searching Availability…
Cube, Marin Stinson E or Sausalito E
1 Hr | $21 |
2 Hr | $40 |
4 Hr | $50 |
Full Day (8 hrs) | $70 |
24 Hr | $85 |
3 Days | $195 |
1 week | Please Contact |
2+ weeks | Please Contact |
Overnight (5:00 pm till 10:00 am the next day) | $50 |
Searching Availability…
Kids’ Bikes
20, 24, & 26 inch Norco, Opus
1 Hr | $11 |
2 Hr | $21 |
4 Hr | $26 |
Full Day (8 hrs) | $33 |
24 Hr | $40 |
3 Days | $75 |
1 Week | $90 |
2 Weeks | $135 |
Overnight (5:00 pm till 10:00 am the next day) | $26 |
Searching Availability…
Adams or Evo
1 Hr | $8 |
2 Hr | $15 |
4 Hr | $20 |
Full Day (8 hr) | $25 |
24 Hr | $30 |
3 Days | $49 |
1 Week | $59 |
2 Weeks | $95 |
Overnight (5:00 pm till 10:00 am the next day) | $20 |
Searching Availability…
Co-pilot Model T
1 Hr | $8 |
2 Hr | $15 |
4 Hr | $20 |
Full Day (8 hr) | $25 |
24 Hr | $30 |
3 Days | $49 |
1 Week | $59 |
2 Weeks | $95 |
Overnight (5:00 pm till 10:00 am the next day) | $20 |
Searching Availability…
Marin Gestalt
1 Hr | $15 |
2 Hr | $29 |
4 Hr | $45 |
Full Day (8 hrs) | $50 |
24 Hr | $59 |
3 Days | $110 |
1 Week | $135 |
2 Weeks | $225 |
Overnight (5:00 pm till 10:00 am the next day) | $45 |
Searching Availability…
Marin Wildcat & Bolinas
1 Hr | $15 |
2 Hr | $29 |
4 Hr | $45 |
Full Day (8 hrs) | $50 |
24 Hr | $59 |
3 Days | $110 |
1 Week | $135 |
2 Weeks | $225 |
Overnight (5:00 pm till 10:00 am the next day) | $45 |
Searching Availability…
KHS Aero Duo & Sport
1 Hr | $22 |
2 Hr | $42 |
4 Hr | $52 |
Full Day (8 hrs) | $65 |
24 Hr | $80 |
3 Days | $150 |
1 Week | Please Contact |
2 Weeks | Please Contact |
Overnight (5:00 pm till 10:00 am the next day) | $52 |
Searching Availability…
SmartKick X8 Plus
1 Hr | $22 |
2 Hr | $42 |
4 Hr | $55 |
Full Day (8 hrs) | $75 |
24 Hr | $85 |
2 Days | $145 |
3+ Days | Please contact |
Overnight (5:00 pm till 10:00 am the next day) | $55 |
Searching Availability…
1 Day | $27 |
2 Days | $37 |
3 Days | $47 |
1 Week | Please Contact |
Searching Availability…
Marin Lombard
1 Hr | $15 |
2 Hr | $29 |
4 Hr | $45 |
Full Day (8 hrs) | $50 |
24 Hr | $59 |
3 Days | $110 |
1 Week | $135 |
2 Weeks | $225 |
Overnight (5:00 pm till 10:00 am the next day) | $45 |
Reserve online
or walk in
Pay when
you return
Please note that multi-day and weekly rentals for e-bikes are subject to availability and may not be available in July-August and on long weekends.
“This guys are differently professional with friendly and positive attitude toward customers service. Great price and amazing service”
Ken Ngo“We walked in and less than 2 minutes later we were on two perfectly comfortable bikes, exploring Ottawa for 4 hours. The staff is super friendly. If you are looking to rent bikes at an affordable price, look no further.”
Aida NZ“Very good bikes, extremely good service and good price! Totally recommend these guys! For sure we will rent again when we go back to Ottawa! Thank you! Ps. We rented two bikes in order to bike along the canal, we ended up biking around 25 km. Amazing experience – the bikes were really great and the landscape a beauty.”
Nicoleta NegruDiligently cleaned, comfortable, top-quality bikes
Flexible cancellation policy
Locally owned small business #shoplocal
Escape Bicycle Tours and Rentals – Ottawa
© Copyright Escape Bicycle Tours & Rentals | All Rights Reserved
Web Design & SEO by ProLoyalWeb